Eastern Division (Top Two Make Playoffs)
| Team | W | L | GB |
| Lansing | 32 | 25 | -- |
| Great Lakes | 32 | 27 | -1.0 |
| Bowling Green | 32 | 28 | -1.5 |
| South Bend | 30 | 29 | -3.0 |
| Dayton | 29 | 30 | -4.0 |
| Lake County | 27 | 32 | -6.0 |
| Fort Wayne | 26 | 31 | -6.0 |
| West Michigan | 26 | 33 | -7.0 |
Western Division (Top Two Make Playoffs)
| Team | W | L | GB |
| Burlington | 41 | 19 | -- |
| Quad Cities | 33 | 26 | -7.5 |
| Wisconsin | 31 | 28 | -9.5 |
| Peoria | 30 | 29 | -10.5 |
| Beloit | 28 | 30 | -12.0 |
| Cedar Rapids | 28 | 31 | -12.5 |
| Kane County | 26 | 33 | -14.5 |
No comments:
Post a Comment