Eastern Division (Top Two Make Playoffs)
| Team | W | L | GB |
| Lansing | 32 | 23 | -- |
| Great Lakes | 31 | 26 | -2.0 |
| Bowling Green | 31 | 27 | -2.5 |
| South Bend | 30 | 27 | -3.0 |
| Dayton | 28 | 29 | -5.0 |
| Lake County | 26 | 31 | -7.0 |
| Fort Wayne | 25 | 31 | -7.5 |
| West Michigan | 24 | 33 | -9.0 |
Western Division (Top Two Make Playoffs)
| Team | W | L | GB |
| Burlington | 39 | 19 | -- |
| Quad Cities | 31 | 26 | -7.5 |
| Peoria | 30 | 27 | -8.5 |
| Wisconsin | 30 | 27 | -8.5 |
| Beloit | 28 | 29 | -10.5 |
| Cedar Rapids | 27 | 30 | -11.5 |
| Kane County | 25 | 32 | -13.5 |
No comments:
Post a Comment