Eastern Division (Top Two Make Playoffs)
| Team | W | L | GB |
| Lansing | 33 | 26 | -- |
| Bowling Green | 34 | 28 | -0.5 |
| Great Lakes | 33 | 28 | -1.0 |
| South Bend | 31 | 30 | -3.0 |
| Dayton | 30 | 31 | -4.0 |
| West Michigan | 28 | 33 | -6.0 |
| Fort Wayne | 27 | 33 | -6.5 |
| Lake County | 27 | 34 | -7.0 |
Western Division (Top Two Make Playoffs)
| Team | W | L | GB |
| Burlington | 41 | 21 | -- |
| Quad Cities | 34 | 27 | -6.5 |
| Wisconsin | 32 | 29 | -8.5 |
| Peoria | 31 | 30 | -9.5 |
| Beloit | 31 | 30 | -9.5 |
| Cedar Rapids | 29 | 32 | -11.5 |
| Kane County | 26 | 35 | -14.5 |
No comments:
Post a Comment