Eastern Division (Top Two Make Playoffs)
| Team | W | L | GB |
| Lansing | 30 | 20 | -- |
| Bowling Green | 29 | 24 | -2.5 |
| Great Lakes | 27 | 25 | -4.0 |
| South Bend | 27 | 25 | -4.0 |
| Dayton | 26 | 26 | -5.0 |
| Lake County | 24 | 28 | -7.0 |
| Fort Wayne | 23 | 28 | -7.5 |
| West Michigan | 21 | 31 | -10.0 |
Western Division (Top Two Make Playoffs)
| Team | W | L | GB |
| Burlington | 37 | 16 | -- |
| Peoria | 28 | 24 | -8.5 |
| Quad Cities | 28 | 24 | -8.5 |
| Wisconsin | 27 | 25 | -9.5 |
| Cedar Rapids | 26 | 26 | -10.5 |
| Beloit | 25 | 27 | -11.5 |
| Kane County | 23 | 29 | -13.5 |
| Clinton | 15 | 38 | -22.0 |
No comments:
Post a Comment