NOTE: The following teams are not included because they've already clinched playoff spots and don't factor into the second half races.
Lake County - 1st Half Champion in East
Great Lakes - 1st Half Wild Card in East
Cedar Rapids - 1st Half Champion in West
Quad Cities - 1st Half Wild Card in West
Eastern Division Championship Race
| Team | W | L | GB |
| Fort Wayne | 36 | 20 | -- |
| West Michigan | 29 | 27 | -7.0 |
| Lansing | 26 | 30 | -10.0 |
| South Bend | 24 | 31 | -11.5 |
| Bowling Green | 23 | 33 | -13.0 |
Eastern Division Wild Card Race (Fort Wayne omitted since they are leading the division race)
| Team | W | L | GB |
| West Michigan | 29 | 27 | -- |
| Lansing | 26 | 30 | -3.0 |
| South Bend | 24 | 31 | -4.5 |
| Bowling Green | 23 | 33 | -6.0 |
| Dayton | 15 | 40 | -13.5 |
Western Division Championship Race
| Team | W | L | GB |
| Clinton | 30 | 24 | -- |
| Beloit | 28 | 25 | -1.5 |
| Kane County | 29 | 26 | -1.5 |
| Peoria | 25 | 27 | -4.0 |
| Wisconsin | 26 | 30 | -5.0 |
| Burlington | 18 | 35 | -11.5 |
Western Division Wild Card Race (Clinton omitted since they are leading division race)
| Team | W | L | GB |
| Beloit | 28 | 25 | -- |
| Kane County | 29 | 26 | -- |
| Peoria | 25 | 27 | -2.5 |
| Wisconsin | 26 | 30 | -3.5 |
| Burlington | 18 | 35 | -10.0 |
No comments:
Post a Comment