Eastern Division Championship Race
Team | W | L | GB |
Lake County | 39 | 21 | -- |
Great Lakes | 38 | 22 | -1.0 |
Lansing | 32 | 27 | -6.5 |
Eastern Division Wild Card Race (Lake County omitted since they are leading the division)
Team | W | L | GB |
Great Lakes | 38 | 22 | -- |
Lansing | 32 | 27 | -5.5 |
Fort Wayne | 30 | 31 | -8.5 |
South Bend | 29 | 31 | -9.0 |
Western Division Championship Race
Team | W | L | GB |
Cedar Rapids | 39 | 21 | -- |
Quad Cities | 35 | 25 | -4.0 |
Clinton | 34 | 26 | -5.0 |
Peoria | 32 | 28 | -7.0 |
Beloit | 30 | 30 | -9.0 |
Western Division Wild Card Race (Cedar Rapids omitted since they are leading the division)
Team | W | L | GB |
Quad Cities | 35 | 25 | -- |
Clinton | 34 | 26 | -1.0 |
Peoria | 32 | 28 | -3.0 |
Beloit | 30 | 30 | -5.0 |
Kane County | 28 | 33 | -7.5 |
No comments:
Post a Comment