Eastern Division (Top Two Make Playoffs)
Team | W | L | GB |
Lansing | 32 | 24 | -- |
Great Lakes | 32 | 26 | -1.0 |
Bowling Green | 31 | 28 | -2.5 |
South Bend | 30 | 28 | -3.0 |
Dayton | 28 | 30 | -5.0 |
Lake County | 27 | 31 | -6.0 |
Fort Wayne | 26 | 31 | -6.5 |
West Michigan | 25 | 33 | -8.0 |
Western Division (Top Two Make Playoffs)
Team | W | L | GB |
Burlington | 40 | 19 | -- |
Quad Cities | 32 | 26 | -7.5 |
Peoria | 30 | 28 | -9.5 |
Wisconsin | 30 | 28 | -9.5 |
Beloit | 28 | 30 | -11.5 |
Cedar Rapids | 27 | 31 | -12.5 |
Kane County | 26 | 32 | -13.5 |
No comments:
Post a Comment