NOTE: The following teams are not included because they've already clinched playoff spots and don't factor into the second half races.
Lake County - 1st Half Champion in East
Great Lakes - 1st Half Wild Card in East
Cedar Rapids - 1st Half Champion in West
Quad Cities - 1st Half Wild Card in West
Eastern Division Championship Race
Team | W | L | GB |
Fort Wayne | 37 | 23 | -- |
West Michigan | 31 | 29 | -6.0 |
Lansing | 28 | 32 | -9.0 |
Eastern Division Wild Card Race (Fort Wayne omitted since they are leading the division race)
Team | W | L | GB |
West Michigan | 31 | 29 | -- |
Lansing | 28 | 32 | -3.0 |
South Bend | 26 | 33 | -4.5 |
Bowling Green | 24 | 36 | -7.0 |
Western Division Championship Race
Team | W | L | GB |
Clinton | 34 | 25 | -- |
Kane County | 32 | 27 | -2.0 |
Beloit | 29 | 28 | -4.0 |
Peoria | 28 | 29 | -5.0 |
Wisconsin | 29 | 31 | -5.5 |
Western Division Wild Card Race (Clinton omitted since they are leading division race)
Team | W | L | GB |
Kane County | 32 | 27 | -- |
Beloit | 29 | 28 | -2.0 |
Peoria | 28 | 29 | -3.0 |
Wisconsin | 29 | 31 | -3.5 |
No comments:
Post a Comment