NOTE: The following teams are not included because they've already clinched playoff spots and don't factor into the second half races.
Lake County - 1st Half Champion in East
Great Lakes - 1st Half Wild Card in East
Cedar Rapids - 1st Half Champion in West
Quad Cities - 1st Half Wild Card in West
Eastern Division Championship Race
Team | W | L | GB |
Fort Wayne | 37 | 22 | -- |
West Michigan | 30 | 29 | -7.0 |
Lansing | 28 | 31 | -9.0 |
South Bend | 26 | 32 | -10.5 |
Eastern Division Wild Card Race (Fort Wayne omitted since they are leading the division race)
Team | W | L | GB |
West Michigan | 30 | 29 | -- |
Lansing | 28 | 31 | -2.0 |
South Bend | 26 | 32 | -3.5 |
Bowling Green | 23 | 36 | -7.0 |
Western Division Championship Race
Team | W | L | GB |
Clinton | 33 | 25 | -- |
Kane County | 31 | 27 | -2.0 |
Beloit | 29 | 27 | -3.0 |
Peoria | 27 | 29 | -5.0 |
Wisconsin | 28 | 31 | -5.5 |
Western Division Wild Card Race (Clinton omitted since they are leading division race)
Team | W | L | GB |
Kane County | 31 | 27 | -- |
Beloit | 29 | 27 | -1.0 |
Peoria | 27 | 29 | -3.0 |
Wisconsin | 28 | 31 | -3.5 |
Burlington | 20 | 36 | -10.0 |
No comments:
Post a Comment