NOTE: The following teams are not included because they've already clinched playoff spots and don't factor into the second half races.
Lake County - 1st Half Champion in East
Great Lakes - 1st Half Wild Card in East
Cedar Rapids - 1st Half Champion in West
Quad Cities - 1st Half Wild Card in West
Eastern Division Championship Race
Team | W | L | GB |
Fort Wayne | 26 | 16 | -- |
Lansing | 20 | 22 | -6.0 |
Bowling Green | 19 | 23 | -7.0 |
West Michigan | 18 | 24 | -8.0 |
South Bend | 17 | 24 | -8.5 |
Dayton | 10 | 31 | -15.5 |
Eastern Division Wild Card Race (Fort Wayne omitted since they are leading the division race)
Team | W | L | GB |
Lansing | 20 | 22 | -- |
Bowling Green | 19 | 23 | -1.0 |
West Michigan | 18 | 24 | -2.0 |
South Bend | 17 | 24 | -2.5 |
Dayton | 10 | 31 | -9.5 |
Western Division Championship Race
Team | W | L | GB |
Kane County | 25 | 17 | -- |
Clinton | 23 | 18 | -1.5 |
Beloit | 21 | 19 | -3.0 |
Peoria | 20 | 20 | -4.0 |
Wisconsin | 18 | 24 | -7.0 |
Burlington | 15 | 25 | -9.0 |
Western Division Wild Card Race (Kane County omitted since they are leading the division race)
Team | W | L | GB |
Clinton | 23 | 18 | -- |
Beloit | 21 | 19 | -1.5 |
Peoria | 20 | 20 | -2.5 |
Wisconsin | 18 | 24 | -5.5 |
Burlington | 15 | 25 | -7.5 |
No comments:
Post a Comment