NOTE: The following teams are not included because they've already clinched playoff spots and don't factor into the second half races.
Lake County - 1st Half Champion in East
Great Lakes - 1st Half Wild Card in East
Cedar Rapids - 1st Half Champion in West
Quad Cities - 1st Half Wild Card in West
Eastern Division Championship Race
Team | W | L | GB |
Fort Wayne | 36 | 22 | -- |
West Michigan | 29 | 29 | -7.0 |
Lansing | 28 | 30 | -8.0 |
South Bend | 26 | 31 | -9.5 |
Eastern Division Wild Card Race (Fort Wayne omitted since they are leading the division race)
Team | W | L | GB |
West Michigan | 29 | 29 | -- |
Lansing | 28 | 30 | -1.0 |
South Bend | 26 | 31 | -2.5 |
Bowling Green | 23 | 35 | -6.0 |
Western Division Championship Race
Team | W | L | GB |
Clinton | 32 | 24 | -- |
Kane County | 31 | 26 | -1.5 |
Beloit | 28 | 27 | -3.5 |
Wisconsin | 28 | 30 | -5.0 |
Peoria | 26 | 29 | -5.5 |
Western Division Wild Card Race (Clinton omitted since they are leading division race)
Team | W | L | GB |
Kane County | 31 | 26 | -- |
Beloit | 28 | 27 | -2.0 |
Wisconsin | 28 | 30 | -3.5 |
Peoria | 26 | 29 | -4.0 |
Burlington | 19 | 36 | -11.0 |
No comments:
Post a Comment