NOTE: The following teams are not included because they've already clinched playoff spots and don't factor into the second half races.
Lake County - 1st Half Champion in East
Great Lakes - 1st Half Wild Card in East
Cedar Rapids - 1st Half Champion in West
Quad Cities - 1st Half Wild Card in West
Eastern Division Championship Race
Team | W | L | GB |
Fort Wayne | 28 | 17 | -- |
Lansing | 22 | 23 | -6.0 |
West Michigan | 21 | 24 | -7.0 |
Bowling Green | 20 | 25 | -8.0 |
South Bend | 18 | 26 | -9.5 |
Dayton | 10 | 34 | -17.5 |
Eastern Division Wild Card Race (Fort Wayne omitted since they are leading the division race)
Team | W | L | GB |
Lansing | 22 | 23 | -- |
West Michigan | 21 | 24 | -1.0 |
Bowling Green | 20 | 25 | -2.0 |
South Bend | 18 | 26 | -3.5 |
Dayton | 10 | 34 | -11.5 |
Western Division Championship Race
Team | W | L | GB |
Kane County | 27 | 17 | -- |
Clinton | 24 | 20 | -3.0 |
Beloit | 22 | 21 | -4.5 |
Peoria | 20 | 23 | -6.5 |
Wisconsin | 20 | 25 | -7.5 |
Burlington | 15 | 27 | -11.0 |
Western Division Wild Card Race (Kane County omitted since they are leading the division race)
Team | W | L | GB |
Clinton | 24 | 20 | -- |
Beloit | 22 | 21 | -1.5 |
Peoria | 20 | 23 | -3.5 |
Wisconsin | 20 | 25 | -4.5 |
Burlington | 15 | 27 | -8.0 |
No comments:
Post a Comment