NOTE: The following teams are not included because they've already clinched playoff spots and don't factor into the second half races.
Lake County - 1st Half Champion in East
Great Lakes - 1st Half Wild Card in East
Cedar Rapids - 1st Half Champion in West
Quad Cities - 1st Half Wild Card in West
Eastern Division Championship Race
Team | W | L | GB |
Fort Wayne | 34 | 20 | -- |
West Michigan | 28 | 26 | -6.0 |
Lansing | 26 | 28 | -8.0 |
South Bend | 23 | 30 | -10.5 |
Bowling Green | 22 | 32 | -12.0 |
Eastern Division Wild Card Race (Fort Wayne omitted since they are leading the division race)
Team | W | L | GB |
West Michigan | 28 | 26 | -- |
Lansing | 26 | 28 | -2.0 |
South Bend | 23 | 30 | -4.5 |
Bowling Green | 22 | 32 | -6.0 |
Dayton | 13 | 40 | -14.5 |
Western Division Championship Race
Team | W | L | GB |
Kane County | 29 | 24 | -- |
Clinton | 28 | 24 | -0.5 |
Beloit | 27 | 24 | -1.0 |
Peoria | 25 | 25 | -2.5 |
Wisconsin | 25 | 29 | -4.5 |
Burlington | 17 | 34 | -11.0 |
Western Division Wild Card Race (Kane County omitted since they are leading division race)
Team | W | L | GB |
Clinton | 28 | 24 | -- |
Beloit | 27 | 24 | -0.5 |
Peoria | 25 | 25 | -2.0 |
Wisconsin | 25 | 29 | -4.0 |
Burlington | 17 | 34 | -10.5 |
No comments:
Post a Comment