NOTE: The following teams are not included because they've already clinched playoff spots and don't factor into the second half races.
Lake County - 1st Half Champion in East
Great Lakes - 1st Half Wild Card in East
Cedar Rapids - 1st Half Champion in West
Quad Cities - 1st Half Wild Card in West
Eastern Division Championship Race
Team | W | L | GB |
Fort Wayne | 23 | 16 | -- |
Lansing | 20 | 19 | -3.0 |
Bowling Green | 18 | 21 | -5.0 |
South Bend | 15 | 23 | -7.5 |
West Michigan | 15 | 24 | -8.0 |
Dayton | 9 | 29 | -13.5 |
Eastern Division Wild Card Race (Fort Wayne omitted since they are leading the division race)
Team | W | L | GB |
Lansing | 20 | 19 | -- |
Bowling Green | 18 | 21 | -2.0 |
South Bend | 15 | 23 | -4.5 |
West Michigan | 15 | 24 | -5.0 |
Dayton | 9 | 29 | -10.5 |
Western Division Championship Race
Team | W | L | GB |
Kane County | 23 | 16 | -- |
Clinton | 20 | 18 | -2.5 |
Beloit | 19 | 18 | -3.0 |
Peoria | 18 | 19 | -4.0 |
Wisconsin | 18 | 21 | -5.0 |
Burlington | 15 | 22 | -8.0 |
Western Division Wild Card Race (Kane County omitted since they are leading the division race)
Team | W | L | GB |
Clinton | 20 | 18 | -- |
Beloit | 19 | 18 | -0.5 |
Peoria | 18 | 19 | -1.5 |
Wisconsin | 18 | 21 | -2.5 |
Burlington | 15 | 22 | -5.5 |
No comments:
Post a Comment